our pick for every job · built 2026-10-16 · numptr.com/stack
the numptr weekly
tools ranked, prices checked
the tool we'd point a mate at first, for each job. scores are ours, prices are from the vendor's own page on the checked date. nobody pays to rank.
| job | our pick · score · why | from | checked |
|---|---|---|---|
| coding agents | Claude Code9.0/10 best at multi-file work. you hit session limits, not surprise bills. | Pro $20/mo ($17/mo billed annually) free tier: no free access: Claude Code needs a paid Claude plan (Pro and up) | 2026-10-16 |
| agent frameworks | Mastra8.5/10 Apache 2.0 and free. Cloud Teams at $250 is a jump. | Cloud Teams $250/mo free tier: framework free (Apache 2.0); Cloud Starter $0/mo | 2026-10-16 |
| personal AI agents | OpenClaw9.0/10 free, MIT and self-hosted. lives in your WhatsApp. you only pay for the model. | Free (you pay your model provider; optional paid add-ons such as web search APIs) free tier: Free and open source (MIT); no paid tier or hosted version | 2026-10-16 |
| LLM APIs | Anthropic Claude API9.0/10 strong range from $0.10 to Opus. tiny free credits. | Haiku 5.5 $0.10/$0.50 (prompts ≤100K) free tier: small amount of free credits for new API users | 2026-10-15 |
| backends | Supabase9.0/10 Postgres, auth, storage, pgvector. free projects nap after a week idle. | Pro from $25/mo (incl. $10 compute credit) free tier: Free: 500 MB DB, 50K MAU; pauses after 1 week inactive | 2026-10-16 |
| app builders | Lovable8.5/10 polished results. Pro is $25 a month for 100 credits. | Pro $25/mo for 100 credits (2 months free billed yearly) free tier: 5 build credits/day (up to 30/mo) + 20 Cloud credits/mo | 2026-10-16 |
| image & video tools | Midjourney8.5/10 known for its look. Basic from $10, no free plan. | Basic $10/mo ($8 annual) free tier: no free plan | 2026-10-16 |
| voice tools | ElevenLabs9.0/10 TTS, dubbing and voice agents in one place. Starter's $6 a month. | Starter $6/mo free tier: Free: 10,000 credits/mo | 2026-10-16 |
| game dev tools | Meshy8.0/10 has an API too. Pro $28 a month. | Pro $28/mo (billed monthly) free tier: Free: 100 credits/mo | 2026-10-16 |
# "from" = the cheapest paid plan on the vendor's page, word for word from our data (or the price line, where there's no paid plan). "our pick" is our pick, not a guarantee.
# prices change. check the vendor's page before you buy. live version, sources and the full rankings: numptr.com/stack
# some links on numptr may be affiliate links; they never change a rank. numptr.com/how-we-score