AI coding agent price sheet
Last checked · USD, before tax · 40 plans across 14 tools
Every coding agent we rank, plus the LLM APIs builders actually pay for, on one sheet. Prices and limits come from each vendor's own pricing page, and every row links to it with the date we checked. If a cell is blank, the vendor doesn't publish it. Sort by any column.
| Plan | Limits | Free tier | BYO key | ||||
|---|---|---|---|---|---|---|---|
| Claude Code 9.0 | Pro | $20 | $17/mo | Rolling 5-hour sessions plus weekly limits, shared with Claude chat | No | Yes | 2026-10-15 |
| Claude Code 9.0 | Max | from $100 | 5x or 20x Pro usage per 5-hour session | No | Yes | 2026-10-15 | |
| Cursor 8.5 | Free | $0 | Limited agent and chat requests | Yes | 2026-10-15 | ||
| Cursor 8.5 | Plus | $8 | Basic usage, Grok models only; weekly pool shared with Grok | Yes | 2026-10-15 | ||
| Cursor 8.5 | Premium | $30 | 4x Plus usage; third-party models billed separately at API list price | Yes | 2026-10-15 | ||
| Cursor 8.5 | Super | $100 | 15x Plus usage; priority access at peak times | Yes | 2026-10-15 | ||
| Cursor 8.5 | Ultra | $200 | 50x Plus usage | Yes | 2026-10-15 | ||
| Cursor 8.5 | Teams | from $30/user | 4x to 50x Plus usage, depending on seat | Yes | 2026-10-15 | ||
| GitHub Copilot 8.0 | Free | $0 | 2,000 completions and 50 chat requests a month | Yes | 2026-10-15 | ||
| GitHub Copilot 8.0 | Pro | $10 | $15 of GitHub AI Credits a month ($10 base + $5 flex); unlimited completions | Yes | 2026-10-15 | ||
| GitHub Copilot 8.0 | Pro+ | $39 | $70 of GitHub AI Credits a month ($39 base + $31 flex); unlimited completions | Yes | 2026-10-15 | ||
| GitHub Copilot 8.0 | Max | $100 | $100 a month in GitHub AI Credits plus flex usage, for heavy agent work | Yes | 2026-10-15 | ||
| Cline 8.0 | Open-source extension and CLI | $0 | No subscription; pay for inference at cost or bring your own key | Yes | Yes | 2026-10-14 | |
| OpenAI Codex 8.0 | ChatGPT Free | $0 | Desktop app only, GPT-6 Luna | Yes | Yes | 2026-10-15 | |
| OpenAI Codex 8.0 | ChatGPT Go | $8 | Desktop app only, GPT-6 Luna | Yes | Yes | 2026-10-15 | |
| OpenAI Codex 8.0 | ChatGPT Plus | $20 | CLI, IDE, web and iOS; about 15 to 160 GPT-6.1 Sol local messages per 5 hours | Yes | Yes | 2026-10-15 | |
| OpenAI Codex 8.0 | ChatGPT Pro | from $100 | Tiers at $100, $200 and $500; no 5-hour limit at present | Yes | Yes | 2026-10-15 | |
| OpenAI Codex 8.0 | ChatGPT Business | $25/user | $20/mo | Per user, 2+ users; same 5-hour estimates as Plus | Yes | Yes | 2026-10-15 |
| OpenAI Codex 8.0 | API key | Usage-based | CLI, SDK and IDE extension at API rates; no cloud features | Yes | Yes | 2026-10-15 | |
| Google Antigravity 7.5 | Individual | $0 | Unlimited Tab and Command requests, basic weekly agent limits | Yes | 2026-10-14 | ||
| Devin Desktop (formerly Windsurf) 7.0 | Free | $0 | Light agent quota, unlimited Tab completions and inline edits | Yes | 2026-10-14 | ||
| Devin Desktop (formerly Windsurf) 7.0 | Pro | $20 | Yes | 2026-10-14 | |||
| Devin Desktop (formerly Windsurf) 7.0 | Max | $200 | Yes | 2026-10-14 | |||
| Devin Desktop (formerly Windsurf) 7.0 | Teams | $80 | $80 a month plus $40 a month per full seat | Yes | 2026-10-14 | ||
| Kiro 7.0 | Free | $0 | 50 credits a month | Yes | 2026-10-14 | ||
| Kiro 7.0 | Pro | $20 | 1,000 credits a month; extra credits $0.04 each | Yes | 2026-10-14 | ||
| Kiro 7.0 | Pro+ | $40 | Yes | 2026-10-14 | |||
| Kiro 7.0 | Pro Max | $100 | Yes | 2026-10-14 | |||
| Kiro 7.0 | Power | $200 | Yes | 2026-10-14 | |||
| JetBrains Air 6.5 | Bring your own agent | Usage-based | Use your own agent subscriptions or API keys, or JetBrains AI credits at public API rates | Yes | Yes | 2026-10-14 | |
| Grok Build | X Subscription Plus | $8 | Also in Premium $30, Super $100 and Ultra $200; limited use on Free | Yes | Yes | 2026-10-15 | |
| Anthropic Claude API 9.0 | Haiku 5.5 | Pay per token | $0.10 in / $0.50 out per M tokens. Prompts up to 100K tokens ($0.50 / $2.50 above) | Yes | 2026-10-15 | ||
| Anthropic Claude API 9.0 | Sonnet 5.5 | Pay per token | $2 in / $10 out per M tokens | Yes | 2026-10-15 | ||
| Anthropic Claude API 9.0 | Opus 5.5 | Pay per token | $4 in / $20 out per M tokens | Yes | 2026-10-15 | ||
| OpenAI API 8.5 | GPT-6 Luna | Pay per token | $0.10 in / $0.50 out per M tokens | 2026-10-14 | |||
| OpenAI API 8.5 | GPT-6.1 Sol | Pay per token | $2 in / $10 out per M tokens | 2026-10-14 | |||
| OpenAI API 8.5 | GPT-6 Astra | Pay per token | $10 in / $50 out per M tokens | 2026-10-14 | |||
| Google Gemini API 8.5 | Gemini 3.8 Flash | Pay per token | $0.75 in / $3.75 out per M tokens. On the free tier | Yes | 2026-10-14 | ||
| Google Gemini API 8.5 | Gemini 4 Argon | Pay per token | $2 in / $10 out per M tokens. Through Nov 30, 2026, then $4 / $20; not on the free tier | Yes | 2026-10-14 | ||
| OpenRouter 8.5 | Pay as you go | Pay per token | Model prices; BYOK: first $25,000 a month of list-price inference fee-free, then 5% | Yes | Yes | 2026-10-14 |
Score next to each tool is our Numptr score out of 10. Annual is the per-month price when billed yearly. “BYO key” means you can plug in your own model API key instead of the plan's included usage.
The cheapest way to get…
- Cheapest paid way into Claude Code: Pro at $20/month ($17/month billed annually). Rolling 5-hour sessions plus weekly limits, shared with Claude chat.
- Cheapest paid way into Cursor: Plus at $8/month. Basic usage, Grok models only; weekly pool shared with Grok.
- Cheapest paid way into OpenAI Codex: ChatGPT Go at $8/month. Desktop app only, GPT-6 Luna.
- Cheapest paid way into GitHub Copilot: Pro at $10/month. $15 of GitHub AI Credits a month ($10 base + $5 flex); unlimited completions.
- Cheapest way to start for $0: Cursor, GitHub Copilot, Cline, OpenAI Codex, Google Antigravity, Devin Desktop (formerly Windsurf) and Kiro all have a free plan. Limits are in the table.
- Cheapest way to bring your own key: Cline, OpenAI Codex and JetBrains Air. No subscription needed; you pay the model provider.
- Cheapest API tokens on the sheet: Anthropic Claude API Haiku 5.5 and OpenAI API GPT-6 Luna at $0.10 in / $0.50 out per million tokens.
Doing it for a team? Run the numbers in the AI coding cost calculator, or see the coding agents ranking, Codex vs Claude Code and Cursor vs Claude Code.